Notice: The dates and comments are those listed in the Total Eclipse book, and therefore may not be 100% correct.
| Track | Date (Y.M.D) | Comments |
|---|---|---|
| Arnold Layne | 67.03.11 | First U.K. single |
| Candy and a Current Bun | 67.03.11 | First U.K. single |
| See Emily Play | 67.06.16 | Second U.K. single |
| Flaming | 67.08.05 | Unreleased studio song |
| The Scarecrow | 67.09.30 | Top Gear, BBC Radio |
| The Gnome | 67.09.30 | Top Gear, BBC Radio |
| Mathilda Mother | 67.09.30 | Top Gear, BBC Radio |
| Scream Thy Last Scream | 67.10.09 | Studio Outtake |
| Vegetable Man | 67.10.09 | Studio Outtake |
| Apples and Oranges | 67.11.18 | Third U.K. single |
| Pow R. Toc H. | 67.12.19 | Top Gear, BBC Radio |
| Jugband Blues | 67.12.19 | Top Gear, BBC Radio |
| Nick's Boogie | 67.04.00 | Tonight Let's All Make Love In London |
| It Would Be So Nice | 67.04.12 | Single Released |
| Julia Dream | 68.06.25 | Top Gear, BBC Radio |
| Let There Be More Light | 68.06.25 | Top Gear, BBC Radio |
| Murderistic Women | 68.06.25 | Top Gear, BBC Radio |
| Massed Gadgets of Hercules | 68.06.25 | Top Gear, BBC Radio |
| Point Me At The Sky | 68.06.25 | Top Gear, BBC Radio |
| Baby Blue Shuffle in D Minor | 69.01.14 | Top Gear, BBC Radio |
Total Eclipse GDR - CD 9320 B (runtime 79:03)
| Track | Date (Y.M.D) | Comments |
|---|---|---|
| The Embryo | 69.01.14 | Top Gear, BBC Radio |
| Green is the Colour | 68.06.25 | Top Gear, BBC Radio |
| Careful with that Axe, Eugene | 68.06.25 | Top Gear, BBC Radio |
| Narrow Way - part I | 68.06.25 | Top Gear, BBC Radio |
| Biding My Time (Work) | 69.09.17 | Concert Gebow, Amsterdam |
| Oneone/Fingal's Cave | 69.12.00 | Zabriskie Point Outtake |
| Rain in the Country | 69.12.00 | Zabriskie Point Outtake |
| Violence Sequence | 70.01.23 | Theatre Champs, D'Elyses |
| If | 70.09.16 | Paris Theatre, BBC Radio |
| Cymbaline | 70.10.17 | Pepperland, San Rafael |
| Atom Heart Mother | 70.10.17 | Pepperland, San Rafael |
Total Eclipse GDR - CD 9320 C (runtime 71:40)
| Track | Date (Y.M.D) | Comments |
|---|---|---|
| Blues | 70.09.16 | Paris Theatre, BBC Radio |
| Breathe | 70.02.17 | Rainbow Theatre, London |
| On The Run | 70.02.17 | Rainbow Theatre, London |
| Great Gig in the Sky | 72.09.22 | Hollywood Bowl, California |
| Money | 1972 | Water's Demo |
| Brain Damage/Eclipse | 1973 | Quadraphonic Mix |
| Shine On You Crazy Diamond (I-V) | 74.11.14 | Empire Pool Wembly, London |
| Raving And Drooling | 75.06.16 | Nassau Coliseum, New York |
| You've Gotta Be Crazy | 75.06.16 | Nassau Coliseum, New York |
Total Eclipse GDR - CD 9320 D (runtime 77:37)
| Track | Date (Y.M.D) | Comments |
|---|---|---|
| Echoes | 75.06.18 | Boston Gardens |
| Pigs on the Wing I && II | 1977 | 8-track release |
| Comfortably Numb | 1978 | David's demo |
| When the Tigers Broke Free | 1982 | U.K. 12-inch single |
| Mother | 1982 | from the film soundtrack |
| What Shall We Do Now? | 1982 | from the film soundtrack |
| Bring The Boys Back Home | 1982 | from the film soundtrack |
| Outside The Wall | 1982 | from the film soundtrack |
| The Hero's Return, part I & II | 1983 | B-side of 12-inch single |
| Run Like Hell | 87.11.05 | Atlanta, B-side of 12-inch single |
| On the Turning Away | 87.11.05 | Atlanta, Georgia 12-inch single |
| Money | 90.06.30 | Knebworth |